CAN DO SPECIAL EVENTS
PO Box 282, Randolph, VT 05060
1-800-248-7445
©2007 CAN DO SPECIAL EVENTS
All rights reserved.
| (A) Quality Pole Tents | |||||
|---|---|---|---|---|---|
| SIZE | SQ. FT. | PRICE | COCKTAIL | SIT DOWN W/BUFFET |
SIT DOWN W/DANCE |
| 20x20 white | 400 | $275.00 | 50-58 | 25 | 12 |
| 30x30 yel/white | 900 | $500.00 | 112-125 | 56 | 40 |
| 30x45 yel/white | 1350 | $600.00 | 168-190 | 84 | 56 |
| 30x60 yel/white | 1800 | $750.00 | 225-258 | 113 | 84 |
| 30x90 yel/white | 2700 | $900.00 | 338-388 | 169 | 113 |
| (A) Quality White Tension Tents | |||||
| 20x20 | 400 | $300.00 | 50-58 | 25 | 12 |
| 20x30 | 600 | $400.00 | 75-85 | 38 | 25 |
| 20x40 | 800 | $450.00 | 100-115 | 50 | 38 |
| 30x30 | 900 | $550.00 | 113-129 | 57 | 40 |
| 30x45 | 1350 | $675.00 | 168-190 | 84 | 56 |
| 30x60 | 1800 | $900.00 | 225-258 | 113 | 84 |
| 30x90 | 2700 | $1,000.00 | 338-386 | 169 | 113 |
| 40x40 | 1600 | $800.00 | 200-230 | 100 | 75 |
| 40x60 | 2400 | $1,300.00 | 300-344 | 150 | 120 |
| 40x80 | 3200 | $1,800.00 | 400-458 | 200 | 150 |
| 40x100 | 4000 | $2,000.00 | 500-573 | 250 | 200 |
| 60x60 | 3600 | $1,775.00 | 450-500 | 225 | 200 |
| 60x90 | 5400 | $2,675.00 | 525-650 | 337 | 300 |
| 65x65 Round | 3600 | $1,775.00 | 450-500 | 225 | 200 |
| 65x89 Modular | 5400 | $2,700.00 | 525-650 | 337 | 300 |
| (B) Quality Tents | |||||
| 40x40 grn/wht Pole | 1600 | $500.00 | 200-230 | 100 | 75 |
| 40x60 grn/wht Pole | 2400 | $800.00 | 300-344 | 150 | 120 |
| 40x80 grn/wht Pole | 3200 | $1,000.00 | 400-458 | 200 | 150 |
| 30x30 wht Pole | 900 | $350.00 | 113-129 | 57 | 40 |
| 30x45 wht Pole | 1350 | $450.00 | 168-190 | 84 | 56 |
| 45x45 wht/modular | 1600 | $400.00 | 200-230 | 100 | 75 |
| 45x69 wht/modular | 2400 | $1,100.00 | 300-344 | 150 | 120 |
| Star modular | 4000 | $1,200.00 | 475-526 | 240 | 190 |
| 20x20 wht frame | 400 | $200.00 | 50-58 | 25 | 12 |
| 20x30 wht frame | 600 | $275.00 | 75-88 | 38 | 25 |
| 30x30 frame grn/wht | 900 | $525.00 | 113-129 | 57 | 40 |
| 30x45 frame grn/wht | 1350 | $625.00 | 166-190 | 84 | 55 |
| 30x60 frame grn/wht | 1800 | $750.00 | 225-258 | 113 | 84 |
| 30x75 frame grn/wht | 2250 | $850.00 | 275-315 | 125 | 100 |
| (A) Quality White Frame Tents | |
|---|---|
| SIZE | PRICE |
| 9x10 | $175.00 |
| 9x20 | $250.00 |
| 10x10 | $195.00 |
| 12x12 | $225.00 |
| 15x15 | $275.00 |
| 20x20 | $325.00 |
| 20x30 | $375.00 |
| 20x40 | $450.00 |
| 20x60 | $675.00 |
| 30x30 | $625.00 |
| 30x45 | $675.00 |
| 30x60 | $850.00 |
| 30x75 | $950.00 |
| Band Shells | |
|---|---|
| SIZE | PRICE |
| 40x40 | Priced per job |
| 40x60 | Priced per job |
| Multi-Level Staging | $2.50 per sq. ft., installed |
| Commercial Size Tents | ||
|---|---|---|
| Priced per job. Sizes available: | ||
| 90x90 | 100x100 | 100x140 |
| 80x100 | 100x130 | 100x220 |